Broadcast Audience Research Council (BARC) India is the world’s largest television measurement science industry-body. It shows ratings for tv shows running in the country with weekly data. Now, the data has arrived for week 32 from August 8th to the 14th of this year.
When we consider the entertainment channels, Star Plus has secured its position to #1 in the Urban sector, while Sony SAB is even behind the Star Utsav. When we talk about the Rural areas, Star Utsav, Zee Anmol, and Dangal sit on the top chart.
BARC India Ratings 2020 Week 32
Here is the list of ‘Hindi GEC Urban’ category showing top 10 channels:
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 32 | ||||
1 | STAR Plus | 569522 | ||
2 | SONY SAB | 456418 | ||
3 | STAR Utsav | 412313 | ||
4 | Colors | 375161 | ||
5 | Sony Entertainment Television | 328200 | ||
6 | Zee TV | 311679 | ||
7 | Dangal | 226121 | ||
8 | Zee Anmol | 225495 | ||
9 | Sony Pal | 212424 | ||
10 | STAR Bharat | 173718 |
It is clear from the BARC India Ratings list above that channels from Sony and Star Network dominates the urban division. Now, let’s have a look at the Rural top 10 channels.
Rank | Channel Name | Weekly Impressions (000s) sum | ||
---|---|---|---|---|
Week 32 | ||||
1 | STAR Utsav | 716158 | ||
2 | Zee Anmol | 665642 | ||
3 | Dangal | 607980 | ||
4 | Sony Pal | 419042 | ||
5 | Colors Rishtey | 381253 | ||
6 | Big Magic | 244526 | ||
7 | STAR Plus | 233095 | ||
8 | Zee TV | 216028 | ||
9 | SONY SAB | 181527 | ||
10 | Colors | 133158 |
But in the Rural division, the BARC India Ratings list consists of mixed channels from a different network. And of course, the network doesn’t matter in the listing, it’s the shows they are premiering which fluctuate it.
Among the tv shows in Urban sectors, Kundali Bhagya, Anupamaa, and Naagin: Bhagya Ka Zehrila Khel are among the top 3, then all-time favorite Taarak Mehta Ka Ooltah Chasma and The Kapil Sharma. The complete list of top 5 with channel name is as follows:
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 32 | |||||
1 | Zee TV | KUNDALI BHAGYA | 7229 | ||
2 | STAR Plus | ANUPAMAA | 6519 | ||
3 | Colors | NAAGIN BHAGYA KA ZEHRILA KHEL | 6163 | ||
4 | SONY SAB | TAARAK MEHTA KA OOLTAH CHASHMA | 6088 | ||
5 | Sony Entertainment Television | THE KAPIL SHARMA SHOW | 5935 |
Now, let’s see what the top 5 list in Rural division says,
Rank | Channel Name | Programme | Impressions (000s) | ||
---|---|---|---|---|---|
Week 32 | |||||
1 | Dangal | RAMAYAN | 10337 | ||
2 | Dangal | MAHIMA SHANIDEV KI | 8317 | ||
3 | Zee Anmol | KUNDALI BHAGYA | 6510 | ||
4 | Dangal | RAKT SAMBANDH | 6424 | ||
5 | Dangal | DO HANSO KA JODA | 5660 |
The religious tv shows, Ramayan and Mahima Shanidev Ki, are the dominators in the Rural sector and the channel, Dangal grabs the majority of the audience as per the BARC India Ratings. Kundali Bhagya has a good number of ratings in Rural as well as Urban divisions. If you love to read the Hindi TV shows’ written updates, you can check out the entertainment category to get it. You can check out more statistical data at https://www.barcindia.co.in/statistic.aspx
Stay engaged with XNewsWeekly for more news.